US College Rankings
Colleges & Universities Ranking in the United States & World
Rank | College (School) | State |
1 | University of Rochester (Eastman School of Music) | NY |
2 | Juilliard School | NY |
3 | Curtis Institute of Music | PA |
4 | New England Conservatory of Music | MA |
5 | Indiana University-Bloomington | IN |
6 | University of Michigan-Ann Arbor | MI |
7 | Northwestern University | IL |
8 | Oberlin College Conservatory | OH |
9 | University of Cincinnati | OH |
10 | University of Illinois-Urbana-Champaign | IL |
11 | Yale University | CT |
12 | Florida State University | FL |
13 | Manhattan School of Music | NY |
13 | Berklee College of Music | MA |
15 | University of Southern California | CA |
16 | Johns Hopkins University (Peabody)(A personal favorite of the Sybaritic Singer) | MD |
17 | University of North Texas | TX |
17 | Cleveland Institute of Music | OH |
19 | University of Texas-Austin | TX |
20 | Arizona State University | AZ |
21 | Mannes College of Music | NY |
22 | Rice University | TX |
23 | University of Colorado-Boulder | CO |
24 | University of Wisconsin-Madison | WI |
25 | Ohio State University | OH |
26 | University of Hartford (Hartt) | CT |
27 | San Francisco Conservatory of Music | CA |
28 | SUNY-Stony Brook | NY |
29 | University of Kansas | KS |
30 | Boston University | MA |
Ricardo Acosta says
There is not such a thing like trying to rank music schools by numbers. It´s like trying to rank museums. All of them have their strengths/highlights. It doesn´t matter where you are but who you study with… My son is actually an undergrad at Eastman, by the way.
sybariticsinger says
I completely understand your point, Ricardo. Hopefully my readers realize that I espouse those same points when choosing a school. The best school for you in the one where you have the best teacher for you and you can get the best education for the lowest price, in my opinion.
However, it is interesting for those in the field to see how some people/organizations/institutions do rank schools objectively.